Accomodation Type
Double room | Single bedroom | Mini loft
City
Milan
RECEPTION PHONE NUMBER:
(+39) 02 2399 4404
Period of closure
August
Residence hall
Leonardo da Vinci
The “Casa dello Studente” was the first residence built by Politecnico di Milano in 1934 and preserves its external architecture. It is the closest to the Leonardo Campus, which can be reached on foot in a few minutes, and is located in a neighbourhood full of services and shops, adjacent to the city centre. The facility offers single and double room accommodations, also in mini-apartments or apartments. There are large communal kitchens that can be used by single and double room guests. Double and single room accommodations equipped for people with disabilities are also provided.
Services
Common areas
Common kitchensStudy roomsTV Room
Charter of services
The Charter of Services is a document with which the Housing & Dining Unit of Politecnico di Milano informs users of the services made available to them within its residences.
It is for all guests of the residences of Politecnico di Milano.
The Charter of Services contains, among other things, the following information:
- contact details of the Director of the structure;
- the list of common areas that can be used within the residence and the methods of access;
- the list of services available to guests and their delivery modes;
- the list of on demand services available in the structure and their methods of request;
- instructions for reporting faults and requests for intervention;
- supplementary and recreational activities organized within the structures and methods of participation/registration.
Curiosity
Painter, sculptor, architect and inventor, Leonardo (1452-1519) was the most versatile talent of the Italian Renaissance. His many drawings and manuscripts combine scientific precision of observation with great imaginative power and reflect the vast scope of his interests, which included engineering, biology, physiology, hydraulics and aeronautics. He foresaw the invention of aircraft and submarines, designed bridges and a variety of hydraulic machines for civilian uses and war machines, as well as leaving us such world-famous masterpieces of painting as The Last Supper and the Mona Lisa.
Accomodation Type
The “leonardo da vinci” hall of residence offers 420 beds, divided into single, double rooms, mini-housing units and apartments.
- equipment for each guest: single bed, bedside table, desk, chair, wardrobe;
- kitchens equipment: induction hobs, microwave, refrigerator;
- Bathroom facilities: all have a sink and shower. Some of them are equipped for people with motor disabilities.
Room Rates
Booking
See the rates in force for the 2026/27 academic year on the dedicated page.
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 7.000 | € 1.400 + security deposit | € 1.400 | € 1.400 | € 1.400 | € 1.400 |
| One-time payment | € 6.650 | € 6.650 + deposito cauzionale | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 6.545 | € 1.309 + security deposit | € 1.309 | € 1.309 | € 1.309 | € 1.309 |
| One-time payment | € 6.220 | € 6.220 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 6.545 | € 1.309 + security deposit | € 1.309 | € 1.309 | € 1.309 | € 1.309 |
| One-time payment | € 6.220 | € 6.220 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 6.330 | € 1.266 + security deposit | € 1.266 | € 1.266 | € 1.266 | € 1.266 |
| One-time payment | € 6.040 | € 6.040 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 6.040 | € 1.208 + security deposit | € 1.208 | € 1.208 | € 1.208 | € 1.208 |
| One-time payment | € 5.740 | € 5.740 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 5.185 | € 1.037 + security deposit | € 1.037 | € 1.037 | € 1.037 | € 1.037 |
| One-time payment | € 4.950 | € 4.950 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 5.185 | € 1.037 + security deposit | € 1.037 | € 1.037 | € 1.037 | € 1.037 |
| One-time payment | € 4.950 | € 4.950 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 5.185 | € 1.037 + security deposit | € 1.037 | € 1.037 | € 1.037 | € 1.037 |
| One-time payment | € 4.950 | € 4.950 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 4.780 | € 956 + security deposit | € 956 | € 956 | € 956 | € 956 |
| One-time payment | € 4.540 | € 4.540 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid by 16.02.2026 | To be paid by 15.04.2026 |
|---|---|---|---|---|---|---|
| Payment by installments | € 4.580 | € 916 + security deposit | € 916 | € 916 | € 916 | € 916 |
| One-time payment | € 4.350 | € 4.350 + security deposit | – | – | – | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 4.200 | € 1.400 + security deposit | € 1.400 | € 1.400 | € 1.400 + security deposit | € 1.400 | € 1.400 |
| One-time payment | € 3.990 | € 3.990 + security deposit | – | – | € 3.990 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.925 | € 1.308 + security deposit | € 1.308 | € 1.308 | € 1.308 + security deposit | € 1.308 | € 1.308 |
| One-time payment | € 3.730 | € 3.730 + security deposit | – | – | € 3.730 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.925 | € 1.308 + security deposit | € 1.308 | € 1.308 | € 1.308 + security deposit | € 1.308 | € 1.308 |
| One-time payment | € 3.730 | € 3.730 + security deposit | – | – | € 3.730 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.800 | € 1.267 + security deposit | € 1.267 | € 1.267 | € 1.267 + security deposit | € 1.267 | € 1.267 |
| One-time payment | € 3.610 | € 3.610 + security deposit | – | – | € 3.610 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.625 | € 1.208 + security deposit | € 1.208 | € 1.208 | € 1.208 + security deposit | € 1.208 | € 1.208 |
| One-time payment | € 3.445 | € 3.445 + security deposit | – | – | € 3.445 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.110 | € 1.037 + security deposit | € 1.037 | € 1.037 | € 1.037 + security deposit | € 1.037 | € 1.037 |
| One-time payment | € 2.955 | € 2.955 + security deposit | – | – | € 2.955 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.110 | € 1.037 + security deposit | € 1.037 | € 1.037 | € 1.037 + security deposit | € 1.037 | € 1.037 |
| One-time payment | € 2.955 | € 2.955 + security deposit | – | – | € 2.955 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 3.110 | € 1.037 + security deposit | € 1.037 | € 1.037 | € 1.037 + security deposit | € 1.037 | € 1.037 |
| One-time payment | € 2.955 | € 2.955 + security deposit | – | – | € 2.955 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 2.870 | € 957 + security deposit | € 957 | € 957 | € 957 + security deposit | € 957 | € 957 |
| One-time payment | € 2.725 | € 2.725 + security deposit | – | – | € 2.725 + security deposit | – |
| Payment option | Total amount | To be paid on the day of booking (1° semester) | To be paid by 15.10.2025 | To be paid by 15.12.2025 | To be paid on the day of booking (2° semester) | To be paid by 15.04.2026 | To be paid by 17.06.2026 |
|---|---|---|---|---|---|---|---|
| Payment by installments | € 2.750 | € 917 + security deposit | € 917 | € 917 | € 917 + security deposit | € 917 | € 917 |
| One-time payment | € 2.610 | € 2.610 + security deposit | – | – | € 2.610 + security deposit | – |
Where we are
How to reach us
01
Train
From Milano Centrale Station Piola – Green Line
02
Undergound
Station Piola – Green Line
03
Tram
Tram n. 19 e 33
Tram Stop Viale Romagna – Via Pascoli
Campus Leonardo
Within walking distance
Time 3 minutes
Bovisa – Durando Campus
Tram 33 to Porta Venezia + railway link to Bovisa + walk for 10 minutes; or M2 up to Loreto + bus 92 + 600 mt
Time 40 minutes
Bovisa – La Masa/Lambruschini Campus
Tram 33 to Porta Venezia + railway link to Bovisa
Time 35 minutes
Milan Dome
Take the M2 to Loreto, then the M1 to Duomo.
Time 25 minutes
Milan Central Station
M2 up to Piola + 250 meters on foot
Time 12 minutes
Milan-Linate Airport
M4 so Susa + bus 91 from v.le Romagna p.le Susa to v.le Romagna via Pascoli
Time 29 minutes
Milan-Malpensa Airport
Malpensa Express to Cadorna + M2 to Piola
Time 60 minutes